2020 New Construction Sales Statistics - Willow Flats at Kiley Ranch

In February, 2021, I am posting 2020 sales data for each ongoing new construction subdivision in the Reno/Sparks market. This information is extracted from data published by the Washoe County Assessor. The square footage shown is from the assessor. Builders’ plans and the assessor’s measurements are often different. I have tried to pair the square footage with the corresponding floor plan advertised by the builder. This data includes only homes sold by the builder (resales have been omitted).

The homes in the Willow Flats at Kiley Ranch subdivision are built by Lennar Homes. The average sales price of the 36 new construction homes sold in this neighborhood in 2020 was $407,605. The highest sales price was $442,430.

Willow Flats at Kiley Ranch
Address Sales Date Sales Price Lot Size
Babette (2,807 sq ft)
1134 RIDERS CT 12/09/2020 442,430 0.10
1150 RIDERS CT 10/14/2020 439,719 0.10
6121 RED SUN DR 09/25/2020 435,950 0.09
6130 RED SUN DR 09/22/2020 429,950 0.09
6106 RED SUN DR 08/21/2020 439,633 0.09
1127 WINTER HAWK WAY 05/11/2020 424,950 0.10
6092 RED SUN DR 03/20/2020 424,950 0.09
6072 RED SUN DR 03/04/2020 417,250 0.09
6052 RED SUN DR 02/20/2020 413,107 0.09
6059 RED SUN DR 02/19/2020 425,057 0.11
6022 RED SUN DR 01/23/2020 417,416 0.09
Bolero (2,447 sq ft)
1142 RIDERS CT 10/29/2020 424,487 0.10
6129 RED SUN DR 10/23/2020 421,820 0.10
1158 RIDERS CT 10/05/2020 417,450 0.10
6114 RED SUN DR 09/11/2020 416,739 0.09
1102 WINTER HAWK WAY 07/24/2020 426,951 0.14
6098 RED SUN DR 03/31/2020 389,950 0.09
6062 RED SUN DR 02/27/2020 392,950 0.09
6039 RED SUN DR 02/19/2020 389,950 0.09
6019 RED SUN DR 02/14/2020 389,950 0.09
6049 RED SUN DR 02/14/2020 389,950 0.10
6012 RED SUN DR 01/22/2020 408,888 0.09
Danver (2,170 sq ft)
1126 RIDERS CT 12/29/2020 416,986 0.11
1123 RIDERS CT 11/20/2020 418,688 0.14
1143 RIDERS CT 11/16/2020 404,586 0.10
6122 RED SUN DR 09/21/2020 397,205 0.09
6113 RED SUN DR 08/20/2020 390,000 0.09
6105 RED SUN DR 08/13/2020 398,810 0.10
1112 WINTER HAWK WAY 07/22/2020 389,200 0.10
1107 WINTER HAWK WAY 07/09/2020 379,950 0.09
6082 RED SUN DR 06/12/2020 388,515 0.09
1117 WINTER HAWK WAY 05/11/2020 379,519 0.10
6069 RED SUN DR 02/28/2020 388,767 0.12
6029 RED SUN DR 02/10/2020 374,950 0.09
6042 RED SUN DR 02/04/2020 378,649 0.09
6032 RED SUN DR 01/29/2020 388,452 0.09
Willow Flat_opt.jpg

Make sure that if you visit a new construction sales center--even merely to collect initial information--take Ken or Alicia with you. Visit our website for more information on ongoing new construction projects in Reno-Sparks.

The information herein is based upon data from the Washoe County Assessor's Office for the time period specified. It is deemed reliable but not guaranteed; you are advised to independently assess the accuracy of any information presented.