2020 New Construction Sales Statistics - Shadow Ridge

In February, 2021, I will be posting 2020 sales data for each ongoing new construction subdivision in the Reno/Sparks market. This information is extracted from data published by the Washoe County Assessor. The square footage shown is from the assessor. Builders’ plans and the assessor’s measurements are often different. I have tried to pair the square footage with the corresponding floor plan advertised by the builder. This data includes only homes sold by the builder (resales have been omitted).

The homes in the the Shadow Ridge subdivision are built by Ryder Homes. The average sales price of the 39 new construction homes sold in this neighborhood in 2020 was $609,808. The highest sales price was $851,057.

Shadow Ridge
Address Sales Date Sales Price Sq Ft Lot Size
11527 HACIENDA RIDGE WAY 12/18/2020 $636,644 3,035 0.55
11531 HACIENDA RIDGE WAY 12/11/2020 $627,659 3,035 0.55
11641 VISTA PARK DR 08/07/2020 $560,534 3,035 0.36
11557 HACIENDA RIDGE WAY 05/08/2020 $667,436 3,035 0.55
11558 HACIENDA RIDGE WAY 04/30/2020 $658,757 3,035 0.40
11562 HACIENDA RIDGE WAY 04/24/2020 $571,878 3,035 0.37
11577 HACIENDA RIDGE WAY 03/20/2020 $692,427 3,035 0.55
11601 HACIENDA RIDGE WAY 03/13/2020 $604,728 3,035 0.55
11588 HACIENDA RIDGE WAY 02/21/2020 $609,006 3,035 0.37
11597 HACIENDA RIDGE WAY 01/17/2020 $559,836 3,035 0.55
11537 HACIENDA RIDGE WAY 12/04/2020 $690,375 2,969 0.55
11541 HACIENDA RIDGE WAY 11/25/2020 $617,290 2,969 0.55
11626 VISTA PARK DR 06/05/2020 $587,948 2,969 0.34
11620 VISTA PARK DR 05/29/2020 $657,245 2,969 0.40
11581 HACIENDA RIDGE WAY 03/16/2020 $613,772 2,969 0.55
11611 HACIENDA RIDGE WAY 01/24/2020 $851,057 2,969 0.91
11547 HACIENDA RIDGE WAY 11/20/2020 $621,506 2,953 0.55
11662 VISTA PARK DR 08/14/2020 $628,594 2,953 0.37
11656 VISTA PARK DR 08/07/2020 $624,427 2,953 0.37
11650 VISTA PARK DR 07/02/2020 $555,563 2,953 0.33
11614 VISTA PARK DR 05/22/2020 $658,826 2,953 0.36
11551 HACIENDA RIDGE WAY 05/15/2020 $630,704 2,953 0.55
11568 HACIENDA RIDGE WAY 04/17/2020 $645,207 2,953 0.37
11567 HACIENDA RIDGE WAY 04/03/2020 $627,697 2,953 0.55
11598 HACIENDA RIDGE WAY 02/07/2020 $664,500 2,953 0.37
11561 HACIENDA RIDGE WAY 04/10/2020 $684,560 2,762 0.55
11587 HACIENDA RIDGE WAY 01/31/2020 $581,755 2,762 0.55
11659 VISTA PARK DR 07/31/2020 $545,795 2,636 0.33
11653 VISTA PARK DR 07/24/2020 $587,590 2,636 0.32
11644 VISTA PARK DR 06/26/2020 $588,939 2,636 0.33
11638 VISTA PARK DR 06/26/2020 $564,644 2,636 0.33
11571 HACIENDA RIDGE WAY 03/27/2020 $614,504 2,636 0.55
11582 HACIENDA RIDGE WAY 02/28/2020 $535,519 2,636 0.37
11592 HACIENDA RIDGE WAY 02/14/2020 $572,731 2,636 0.37
316 BLOOMING SAGE WAY 01/10/2020 $602,500 2,636 0.30
11647 VISTA PARK DR 07/17/2020 $521,303 2,343 0.32
11632 VISTA PARK DR 06/12/2020 $474,398 2,343 0.37
11572 HACIENDA RIDGE WAY 04/17/2020 $514,303 2,343 0.37
11578 HACIENDA RIDGE WAY 03/06/2020 $530,337 2,343 0.37
Shadow+Ridge+(1)_opt.jpg

Make sure that if you visit a new construction sales center--even merely to collect initial information--take Ken or Alicia with you. Visit our website for more information on ongoing new construction projects in Reno-Sparks.

The information herein is based upon data from the Washoe County Assessor's Office for the time period specified. It is deemed reliable but not guaranteed; you are advised to independently assess the accuracy of any information presented.