2020 New Construction Sales Statistics - Silver Canyon

In February, 2021, I will be posting 2020 sales data for each ongoing new construction subdivision in the Reno/Sparks market. This information is extracted from data published by the Washoe County Assessor. The square footage shown is from the assessor. Builders’ plans and the assessor’s measurements are often different. I have tried to pair the square footage with the corresponding floor plan advertised by the builder. This data includes only homes sold by the builder (resales have been omitted).

The homes in the Silver Canyon subdivision are built by Silverado Homes. The average sales price of the 58 new construction homes sold in this neighborhood in 2020 was $466,311. The highest sales price was $546,725.

Silver Canyon
Address Sales Date Sales Price Sq Ft Lot Size
702 TEN PENNY DR 11/13/2020 $546,725 2,810 0.29
713 TEN PENNY DR 10/16/2020 $532,341 2,810 0.24
718 TEN PENNY DR 09/14/2020 $544,449 2,810 0.24
742 TEN PENNY DR 07/17/2020 $577,282 2,810 0.24
733 TEN PENNY DR 07/08/2020 $497,219 2,810 0.24
620 COULEE MEADOW DR 06/02/2020 $531,508 2,810 0.29
621 COULEE MEADOW DR 05/27/2020 $504,297 2,810 0.27
2151 KINGSTON CANYON DR 05/11/2020 $535,727 2,810 0.22
551 COULEE MEADOW DR 01/22/2020 $528,609 2,810 0.22
2187 KINGSTON CANYON DR 10/09/2020 $471,119 2,613 0.21
726 TEN PENNY DR 08/28/2020 $502,595 2,613 0.24
610 COULEE MEADOW DR 05/08/2020 $476,859 2,613 0.22
601 COULEE MEADOW DR 04/27/2020 $507,535 2,613 0.22
2159 KINGSTON CANYON DR 04/01/2020 $546,551 2,613 0.22
540 COULEE MEADOW DR 02/21/2020 $458,195 2,613 0.22
709 TEN PENNY DR 11/05/2020 $492,292 2,446 0.24
734 TEN PENNY DR 08/19/2020 $509,933 2,446 0.24
737 TEN PENNY DR 07/07/2020 $482,411 2,446 0.24
745 TEN PENNY DR 06/12/2020 $474,554 2,446 0.28
2175 KINGSTON CANYON DR 06/10/2020 $467,286 2,446 0.22
2167 KINGSTON CANYON DR 05/20/2020 $451,110 2,446 0.23
581 COULEE MEADOW DR 04/07/2020 $455,225 2,446 0.22
580 COULEE MEADOW DR 03/24/2020 $498,374 2,446 0.22
560 COULEE MEADOW DR 02/21/2020 $480,641 2,446 0.22
701 TEN PENNY DR 11/13/2020 $483,560 2,262 0.28
725 TEN PENNY DR 08/12/2020 $480,057 2,262 0.24
721 TEN PENNY DR 08/11/2020 $471,493 2,262 0.24
600 COULEE MEADOW DR 05/13/2020 $432,563 2,262 0.22
2195 KINGSTON CANYON DR 11/13/2020 $453,109 2,134 0.20
706 TEN PENNY DR 10/08/2020 $463,445 2,134 0.21
705 TEN PENNY DR 09/28/2020 $431,296 2,134 0.21
2183 KINGSTON CANYON DR 09/01/2020 $430,492 2,134 0.20
730 TEN PENNY DR 08/14/2020 $462,716 2,134 0.21
746 TEN PENNY DR 07/15/2020 $424,914 2,134 0.24
741 TEN PENNY DR 06/17/2020 $438,045 2,134 0.22
2171 KINGSTON CANYON DR 05/20/2020 $480,429 2,134 0.20
611 COULEE MEADOW DR 04/29/2020 $462,176 2,134 0.20
590 COULEE MEADOW DR 03/26/2020 $448,814 2,134 0.20
591 COULEE MEADOW DR 03/19/2020 $444,153 2,134 0.20
571 COULEE MEADOW DR 02/19/2020 $451,958 2,134 0.20
1221 SPRUCE MEADOWS DR 02/07/2020 $448,785 2,134 0.26
550 COULEE MEADOW DR 01/31/2020 $422,331 2,134 0.20
541 COULEE MEADOW DR 01/17/2020 $442,138 2,134 0.20
717 TEN PENNY DR 09/10/2020 $420,129 1,934 0.21
722 TEN PENNY DR 08/27/2020 $434,414 1,934 0.21
561 COULEE MEADOW DR 02/14/2020 $398,554 1,934 0.20
2191 KINGSTON CANYON DR 10/15/2020 $415,410 1,762 0.20
714 TEN PENNY DR 09/25/2020 $417,282 1,762 0.21
729 TEN PENNY DR 08/07/2020 $407,530 1,762 0.21
738 TEN PENNY DR 07/22/2020 $414,600 1,762 0.21
2179 KINGSTON CANYON DR 06/09/2020 $399,856 1,762 0.21
2163 KINGSTON CANYON DR 04/06/2020 $418,412 1,762 0.20
2155 KINGSTON CANYON DR 03/06/2020 $392,844 1,762 0.21
570 COULEE MEADOW DR 02/27/2020 $380,653 1,762 0.20
1219 SPRUCE MEADOWS DR 02/04/2020 $417,169 1,762 0.21
710 TEN PENNY DR 12/15/2020 $536,064 0.24
2203 KINGSTON CANYON DR 12/07/2020 $480,933 0.23
2199 KINGSTON CANYON DR 12/02/2020 $468,057 0.20
Silver+Vista_opt.jpg

Make sure that if you visit a new construction sales center--even merely to collect initial information--take Ken or Alicia with you. Visit our website for more information on ongoing new construction projects in Reno-Sparks.

The information herein is based upon data from the Washoe County Assessor's Office for the time period specified. It is deemed reliable but not guaranteed; you are advised to independently assess the accuracy of any information presented.