2020 New Construction Sales Statistics - Silver Ridge II at Eagle Canyon

In February, 2021, I will be posting 2020 sales data for each ongoing new construction subdivision in the Reno/Sparks market. This information is extracted from data published by the Washoe County Assessor. The square footage shown is from the assessor. Builders’ plans and the assessor’s measurements are often different. I have tried to pair the square footage with the corresponding floor plan advertised by the builder. This data includes only homes sold by the builder (resales have been omitted).

The homes in the Silver Ridge II at Eagle Canyon subdivision are built by Lennar Homes. The average sales price of the 38 new construction homes sold in this neighborhood in 2020 was $487,988. The highest sales price was $547,605.

Silver Ridge II at Eagle Canyon
Address Sales Date Sales Price Lot Size
Conestoga (2,754 sq ft)
942 GARDEN POND WAY 10/28/2020 503,280 0.31
933 GARDEN POND WAY 09/23/2020 499,950 0.29
930 GARDEN POND WAY 08/10/2020 547,511 0.35
926 GARDEN POND WAY 07/27/2020 532,274 0.43
914 GARDEN POND WAY 06/23/2020 538,641 0.49
1176 MALLARD CREST DR 03/25/2020 499,950 0.37
1180 MALLARD CREST DR 03/20/2020 496,342 0.32
1175 MALLARD CREST DR 03/18/2020 547,605 0.51
1169 MALLARD CREST DR 02/28/2020 499,347 0.32
Shire (2,554 sq ft)
949 GARDEN POND WAY 12/10/2020 508,774 0.32
948 GARDEN POND WAY 11/05/2020 506,455 0.32
937 GARDEN POND WAY 10/29/2020 499,950 0.29
1172 MALLARD CREST DR 08/25/2020 530,602 0.38
934 GARDEN POND WAY 08/20/2020 493,950 0.30
918 GARDEN POND WAY 06/26/2020 499,950 0.41
910 GARDEN POND WAY 06/09/2020 514,805 0.38
906 GARDEN POND WAY 05/28/2020 496,160 0.35
1185 MALLARD CREST DR 04/14/2020 496,284 0.32
1165 MALLARD CREST DR 02/27/2020 479,350 0.30
1141 SPRUCE MEADOWS DR 02/13/2020 480,525 0.38
1140 SPRUCE MEADOWS DR 01/10/2020 474,950 0.29
Ponderosa (2,402 sq ft)
952 GARDEN POND WAY 11/19/2020 475,778 0.33
938 GARDEN POND WAY 09/18/2020 466,775 0.31
929 GARDEN POND WAY 09/04/2020 464,950 0.29
922 GARDEN POND WAY 07/24/2020 495,234 0.50
909 GARDEN POND WAY 05/27/2020 492,308 0.40
1188 MALLARD CREST DR 05/12/2020 471,418 0.34
1183 MALLARD CREST DR 04/09/2020 458,000 0.34
1173 MALLARD CREST DR 02/06/2020 462,341 0.38
Comstock (2,210 sq ft)
953 GARDEN POND WAY 12/14/2020 459,518 0.33
945 GARDEN POND WAY 11/18/2020 440,412 0.28
941 GARDEN POND WAY 11/09/2020 440,363 0.29
919 GARDEN POND WAY 06/08/2020 450,214 0.41
1184 MALLARD CREST DR 05/08/2020 419,950 0.33
1189 MALLARD CREST DR 04/29/2020 433,525 0.30
1179 MALLARD CREST DR 02/25/2020 419,950 0.38
Unknown
960 GARDEN POND WAY 12/22/2020 526,777 0.36
956 GARDEN POND WAY 12/11/2020 519,374 0.34
Silver Ridge 2_opt.jpg

Make sure that if you visit a new construction sales center--even merely to collect initial information--take Ken or Alicia with you. Visit our website for more information on ongoing new construction projects in Reno-Sparks.

The information herein is based upon data from the Washoe County Assessor's Office for the time period specified. It is deemed reliable but not guaranteed; you are advised to independently assess the accuracy of any information presented.