2020 New Construction Sales Statistics - Woodland Village

From January 25 through February 1, 2021, I will be posting 2020 sales data for each ongoing new construction subdivision in the Reno/Sparks market. This information is extracted from data published by the Washoe County Assessor. The square footage shown is from the assessor. Builders’ plans and the assessor’s measurements are often different. I have tried to pair the square footage with the corresponding floor plan advertised by the builder. This data includes only homes sold by the builder (resales have been omitted).

The homes in Woodland Village in Cold Springs are built by Lifestyle Homes. The average sales price of the 65 new construction homes sold in Woodland Village in 2020 was $365,741. The highest sales price was $430,588.

Woodland Village
Address Sales Date Sales Price Lot Size
2,772 sq ft
18722 TRAIL CANYON CT 12/17/2020 414,666 0.16
18820 TRINITY RANGE CT 06/19/2020 412,190 0.25
920 ORR VALLEY CT 05/11/2020 415,530 0.30
935 ORR VALLEY CT 05/08/2020 415,000 0.24
810 TOHAKUM CT 03/25/2020 410,245 0.36
825 TOHAKUM CT 02/18/2020 414,000 0.35
18756 GRAY HILLS CT 01/31/2020 410,705 0.29
2,304 sq ft
18729 TRAIL CANYON CT 12/02/2020 398,481 0.20
18808 TRINITY RANGE CT 07/01/2020 385,410 0.20
905 ORR VALLEY CT 05/29/2020 382,250 0.27
18749 GRAY HILLS CT 04/24/2020 405,330 0.20
18769 GRAY HILLS CT 04/22/2020 391,395 0.28
18764 GRAY HILLS CT 01/29/2020 399,689 0.28
2,288 sq ft
18824 TRINITY RANGE CT 06/12/2020 404,907 0.23
18760 GRAY HILLS CT 05/13/2020 376,950 0.28
18765 GRAY HILLS CT 03/27/2020 377,660 0.22
2,112 sq ft
18828 TRINITY RANGE CT 08/07/2020 369,400 0.20
1,977 sq ft
18812 TRINITY RANGE CT 06/24/2020 363,255 0.26
900 ORR VALLEY CT 06/23/2020 350,950 0.25
18832 TRINITY RANGE CT 06/05/2020 374,767 0.28
18761 GRAY HILLS CT 05/12/2020 369,991 0.24
18753 GRAY HILLS CT 03/11/2020 406,084 0.30
1,735 sq ft
18754 RYE PATCH CT 10/21/2020 368,120 0.23
1,720 sq ft
18744 MARYS RIVER CT 11/23/2020 343,950 0.15
18758 RYE PATCH CT 10/16/2020 357,228 0.30
18757 GRAY HILLS CT 06/03/2020 340,000 0.27
915 ORR VALLEY CT 04/24/2020 341,551 0.20
18768 GRAY HILLS CT 03/13/2020 349,662 0.29
18741 JONES CREEK CT 02/21/2020 345,603 0.20
18726 JONES CREEK CT 01/30/2020 342,055 0.22
1,570 sq ft
18733 TRAIL CANYON CT 12/23/2020 353,532 0.21
18726 TRAIL CANYON CT 12/09/2020 349,357 0.17
18717 JONES CREEK CT 03/13/2020 342,307 0.22
1,564 sq ft
18725 TRAIL CANYON CT 12/11/2020 330,691 0.19
945 ORR VALLEY CT 05/15/2020 322,612 0.21
925 ORR VALLEY CT 05/05/2020 336,834 0.18
18748 GRAY HILLS CT 04/01/2020 321,858 0.26
18752 GRAY HILLS CT 03/25/2020 306,415 0.22
18723 JONES CREEK CT 03/02/2020 315,775 0.24
18745 GRAY HILLS CT 02/21/2020 318,954 0.19
18740 GRAY HILLS CT 02/14/2020 311,195 0.21
1,428 sq ft
910 ORR VALLEY CT 04/15/2020 316,556 0.30
18744 GRAY HILLS CT 02/12/2020 309,859 0.22
Unknown Sq Ft
18741 MARYS RIVER CT 11/20/2020 416,883 0.37
18740 MARYS RIVER CT 11/13/2020 411,925 0.22
18749 MARYS RIVER CT 11/06/2020 342,822 0.28
18748 MARYS RIVER CT 10/29/2020 347,446 0.24
18745 MARYS RIVER CT 10/28/2020 341,471 0.22
18755 RYE PATCH CT 10/14/2020 402,428 0.33
18753 RYE PATCH CT 10/08/2020 390,647 0.49
18759 RYE PATCH CT 10/01/2020 366,075 0.32
NOT SUPPLIED 09/23/2020 408,717 0.44
18817 TRINITY RANGE CT 09/11/2020 416,725 0.25
18833 TRINITY RANGE CT 09/09/2020 345,835 0.25
18829 TRINITY RANGE CT 08/26/2020 430,588 0.26
18825 TRINITY RANGE CT 08/19/2020 380,177 0.25
18821 TRINITY RANGE CT 08/12/2020 362,977 0.27
18813 TRINITY RANGE CT 08/05/2020 391,195 0.26
18805 TRINITY RANGE CT 07/31/2020 339,359 0.22
18816 TRINITY RANGE CT 07/29/2020 374,349 0.22
18809 TRINITY RANGE CT 07/23/2020 353,686 0.22
18801 TRINITY RANGE CT 07/15/2020 356,355 0.28
18800 TRINITY RANGE CT 07/10/2020 313,741 0.20
18804 TRINITY RANGE CT 07/08/2020 308,152 0.19
Woodland Village, Cold Springs, Reno, Nevada

Woodland Village, Cold Springs, Reno, Nevada

Make sure that if you visit a new construction sales center--even merely to collect initial information--take Ken or Alicia with you. Visit our website for more information on ongoing new construction projects in Reno-Sparks.

The information herein is based upon data from the Washoe County Assessor's Office for the time period specified. It is deemed reliable but not guaranteed; you are advised to independently assess the accuracy of any information presented.