2020 New Construction Sales Statistics - Homestead at Kiley Ranch

In February, 2021, I am posting 2020 sales data for each ongoing new construction subdivision in the Reno/Sparks market. This information is extracted from data published by the Washoe County Assessor. The square footage shown is from the assessor. Builders’ plans and the assessor’s measurements are often different. I have tried to pair the square footage with the corresponding floor plan advertised by the builder. This data includes only homes sold by the builder (resales have been omitted).

The homes in the Homestead at Kiley Ranch subdivision are built by Lennar Homes. The average sales price of the 45 new construction homes sold in this neighborhood in 2020 was $405,597. The highest sales price was $444,120.

Homestead at Kiley Ranch
Address Sales Date Sales Price Lot Size
Sandstone (2,174 sq ft)
1213 GREY OWL DR 8/25/2020 409,950 0.13
1202 GREY OWL DR 6/30/2020 419,950 0.115
6128 FARM HOUSE DR 6/8/2020 404,950 0.115
1189 GREY OWL DR 5/28/2020 418,682 0.115
6170 FARM HOUSE CT 3/19/2020 405,312 0.115
1235 BARN OWL DR 2/12/2020 396,036 0.115
1236 BARN OWL DR 2/5/2020 393,974 0.115
1222 BARN OWL DR 1/17/2020 394,716 0.135
Juniper (1,950 sq ft)
1243 GREY OWL DR 11/25/2020 444,120 0.115
1201 GREY OWL DR 8/28/2020 424,950 0.115
1208 GREY OWL DR 7/24/2020 424,950 0.115
1194 GREY OWL DR 6/25/2020 419,950 0.115
1195 GREY OWL DR 6/22/2020 430,373 0.115
1182 GREY OWL DR 5/27/2020 428,776 0.115
1177 GREY OWL DR 5/19/2020 429,017 0.115
1170 GREY OWL DR 4/28/2020 412,848 0.115
6146 FARM HOUSE DR 3/13/2020 409,467 0.115
6134 FARM HOUSE DR 3/10/2020 412,170 0.115
6152 FARM HOUSE DR 2/25/2020 423,685 0.115
1229 BARN OWL DR 1/28/2020 421,420 0.115
Pinon (1,719 sq ft)
1248 GREY OWL DR 12/17/2020 419,781 0.115
1240 GREY OWL DR 12/10/2020 435,368 0.115
1218 GREY OWL DR 11/20/2020 410,547 0.175
1230 GREY OWL DR 10/27/2020 409,084 0.169
1225 GREY OWL DR 9/18/2020 419,950 0.132
1207 GREY OWL DR 9/11/2020 419,950 0.115
1183 GREY OWL DR 6/11/2020 406,369 0.115
1165 GREY OWL DR 5/1/2020 405,209 0.136
6175 FARM HOUSE CT 3/25/2020 399,950 0.25
6122 FARM HOUSE DR 3/20/2020 399,886 0.115
6164 FARM HOUSE CT 3/16/2020 408,078 0.115
6140 FARM HOUSE DR 3/5/2020 391,274 0.115
6158 FARM HOUSE CT 2/21/2020 374,950 0.115
1242 BARN OWL DR 2/11/2020 386,950 0.131
Tule (1,620 sq ft)
1237 GREY OWL DR 12/11/2020 396,950 0.131
1231 GREY OWL DR 11/13/2020 419,743 0.136
1219 GREY OWL DR 9/15/2020 389,950 0.13
1176 GREY OWL DR 7/21/2020 389,950 0.115
1188 GREY OWL DR 6/25/2020 397,257 0.115
1171 GREY OWL DR 5/13/2020 392,676 0.115
1164 GREY OWL DR 4/22/2020 372,954 0.136
6110 FARM HOUSE DR 4/10/2020 377,019 0.115
6116 FARM HOUSE DR 3/31/2020 374,422 0.115
1241 BARN OWL DR 2/18/2020 362,760 0.136
1230 BARN OWL DR 2/4/2020 365,555 0.115
Homestead_opt.jpg

Make sure that if you visit a new construction sales center--even merely to collect initial information--take Ken or Alicia with you. Visit our website for more information on ongoing new construction projects in Reno-Sparks.

The information herein is based upon data from the Washoe County Assessor's Office for the time period specified. It is deemed reliable but not guaranteed; you are advised to independently assess the accuracy of any information presented.