2020 New Construction Sales Statistics - Ironwood at Kiley Ranch

In February, 2021, I am posting 2020 sales data for each ongoing new construction subdivision in the Reno/Sparks market. This information is extracted from data published by the Washoe County Assessor. The square footage shown is from the assessor. Builders’ plans and the assessor’s measurements are often different. I have tried to pair the square footage with the corresponding floor plan advertised by the builder. This data includes only homes sold by the builder (resales have been omitted).

The homes in the Ironwood at Kiley Ranch subdivision are built by Lennar Homes. The average sales price of the 37 new construction homes sold in this neighborhood in 2020 was $473,892. The highest sales price was $545,451

Ironwood at Kiley Ranch
Address Sales Date Sales Price Lot Size
Kensington (3,180 sq ft)
6170 HAY WAGON TRL 11/04/2020 514,950 0.15
6178 HAY WAGON TRL 10/27/2020 514,543 0.15
6194 HAY WAGON TRL 09/11/2020 508,950 0.14
6185 RED STABLE RD 08/04/2020 499,950 0.14
1342 RAINFALL RD 07/29/2020 509,950 0.14
6200 RED STABLE RD 07/27/2020 545,451 0.31
6208 RED STABLE RD 07/13/2020 512,265 0.14
6201 RED STABLE RD 06/30/2020 494,950 0.15
6177 RED STABLE RD 05/14/2020 489,732 0.16
6153 RED STABLE RD 04/17/2020 510,008 0.14
6162 RED STABLE RD 04/02/2020 501,703 0.14
6156 RED STABLE RD 04/02/2020 499,841 0.14
6156 SHANGO ST 02/28/2020 471,125 0.14
6163 BEARCAT DR 01/21/2020 469,950 0.14
Lucchese (2,822 sq ft)
1302 RAINFALL RD 12/21/2020 455,920 0.14
1312 RAINFALL RD 12/11/2020 454,999 0.14
1322 RAINFALL RD 11/24/2020 456,076 0.14
6179 HAY WAGON TRL 10/16/2020 460,825 0.16
6193 RED STABLE RD 08/05/2020 432,430 0.14
6145 RED STABLE RD 06/12/2020 426,968 0.14
6169 RED STABLE RD 04/30/2020 441,251 0.17
6161 RED STABLE RD 04/21/2020 432,999 0.15
6168 RED STABLE RD 04/07/2020 442,210 0.16
Abetta (2,288 sq ft)
1307 RAINFALL RD 12/23/2020 489,570 0.16
1317 RAINFALL RD 11/25/2020 476,398 0.14
1327 RAINFALL RD 11/23/2020 471,302 0.16
1332 RAINFALL RD 11/17/2020 476,528 0.14
6153 HAY WAGON TRL 09/28/2020 464,730 0.14
6165 HAY WAGON TRL 09/24/2020 475,973 0.18
6186 HAY WAGON TRL 09/17/2020 464,074 0.14
6216 RED STABLE RD 04/30/2020 458,195 0.14
6224 RED STABLE RD 04/23/2020 468,705 0.14
1362 RAINFALL RD 04/17/2020 453,195 0.14
1372 RAINFALL RD 04/16/2020 455,877 0.15
1352 RAINFALL RD 04/10/2020 439,950 0.14
6150 RED STABLE RD 03/05/2020 434,950 0.14
6142 RED STABLE RD 02/27/2020 457,519 0.14
Ironwood_opt.jpg

Make sure that if you visit a new construction sales center--even merely to collect initial information--take Ken or Alicia with you. Visit our website for more information on ongoing new construction projects in Reno-Sparks.

The information herein is based upon data from the Washoe County Assessor's Office for the time period specified. It is deemed reliable but not guaranteed; you are advised to independently assess the accuracy of any information presented.