2020 New Construction Sales Statistics - NV Flats

In February, 2021, I will be posting 2020 sales data for each ongoing new construction subdivision in the Reno/Sparks market. This information is extracted from data published by the Washoe County Assessor. The square footage shown is from the assessor. Builders’ plans and the assessor’s measurements are often different. I have tried to pair the square footage with the corresponding floor plan advertised by the builder. This data includes only homes sold by the builder (resales have been omitted).

The homes in the NV Flats subdivision are built by Jenuane Communities. The average sales price of the 42 new construction homes sold in this neighborhood in 2020 was $299,649. The highest sales price was $335,011.

NV Flats
Address Sales Date Sales Price Sq Ft Acres
322 DOUBLE SPRING DR 08/14/2020 $312,143 1,554 0.13
329 LIMBER PINE DR 05/29/2020 $316,990 1,554 0.13
332 LIMBER PINE DR 10/09/2020 $316,663 1,500 0.12
312 LIMBER PINE DR 09/24/2020 $315,298 1,500 0.12
334 DOUBLE SPRING DR 08/27/2020 $316,033 1,500 0.13
317 LIMBER PINE DR 06/16/2020 $280,858 1,500 0.13
336 LIMBER PINE DR 10/16/2020 $303,107 1,442 0.13
320 LIMBER PINE DR 10/01/2020 $335,011 1,442 0.12
316 LIMBER PINE DR 09/29/2020 $312,823 1,442 0.12
9312 CARTER SPRINGS DR 09/04/2020 $304,868 1,442 0.22
330 DOUBLE SPRING DR 07/22/2020 $306,150 1,442 0.13
342 DOUBLE SPRING DR 07/20/2020 $301,371 1,442 0.13
321 LIMBER PINE DR 06/24/2020 $284,839 1,442 0.13
318 DOUBLE SPRING DR 10/09/2020 $280,663 1,350 0.13
308 LIMBER PINE DR 10/08/2020 $300,474 1,350 0.12
324 LIMBER PINE DR 09/30/2020 $304,258 1,350 0.12
310 DOUBLE SPRING DR 09/04/2020 $294,759 1,350 0.13
333 LIMBER PINE DR 07/10/2020 $300,859 1,350 0.13
326 DOUBLE SPRING DR 11/25/2020 $283,373 1,260 0.13
300 DOUBLE SPRING DR 10/05/2020 $274,373 1,260 0.13
304 LIMBER PINE DR 09/11/2020 $308,132 1,260 0.13
325 LIMBER PINE DR 08/28/2020 $296,553 1,260 0.13
328 LIMBER PINE DR 10/09/2020 $266,132 1,092 0.12
314 DOUBLE SPRING DR 08/21/2020 $263,422 1,092 0.13
338 DOUBLE SPRING DR 07/20/2020 $256,492 1,092 0.13
313 LIMBER PINE DR 06/22/2020 $243,128 1,092 0.13
337 LIMBER PINE DR 05/29/2020 $241,861 1,092 0.16
674 GOODSPRINGS DR 12/29/2020 $311,277 0.11
650 GOODSPRINGS DR 12/28/2020 $329,997 0.11
323 DOUBLE SPRING DR 12/28/2020 $310,841 0.13
656 GOODSPRINGS DR 12/18/2020 $317,850 0.11
662 GOODSPRINGS DR 12/18/2020 $315,947 0.11
309 LIMBER PINE DR 12/15/2020 $312,531 0.13
301 LIMBER PINE DR 12/11/2020 $307,450 0.13
311 DOUBLE SPRING DR 11/30/2020 $307,679 0.14
319 DOUBLE SPRING DR 11/25/2020 $301,739 0.13
315 DOUBLE SPRING DR 11/23/2020 $330,790 0.13
327 DOUBLE SPRING DR 11/20/2020 $314,227 0.13
343 DOUBLE SPRING DR 11/06/2020 $306,635 0.13
331 DOUBLE SPRING DR 11/04/2020 $300,194 0.13
335 DOUBLE SPRING DR 10/28/2020 $304,266 0.13
339 DOUBLE SPRING DR 10/28/2020 $293,198 0.13
NV Flats_opt.jpg

Make sure that if you visit a new construction sales center--even merely to collect initial information--take Ken or Alicia with you. Visit our website for more information on ongoing new construction projects in Reno-Sparks.

The information herein is based upon data from the Washoe County Assessor's Office for the time period specified. It is deemed reliable but not guaranteed; you are advised to independently assess the accuracy of any information presented.