2020 New Construction Sales Statistics - Caramella Ranch - Sky Meadow at Ridgeline (Toll Brothers)

From January 25 through February 1, 2021, I will be posting 2020 sales data for each ongoing new construction subdivision in the Reno/Sparks market. This information is extracted from data published by the Washoe County Assessor. The square footage shown is from the assessor. Builders’ plans and the assessor’s measurements are often different. I have tried to pair the square footage with the corresponding floor plan advertised by the builder. This data includes only homes sold by the builder (resales have been omitted).

The homes in the Sky Meadow Collection in Ridgeline at Caramella Ranch are built by Toll Brothers. The average sales price of the 29 new construction homes sold in Sky Meadow in 2020 was $980,710. The highest sales price was $1,395,475.

Caramella Ranch - Ridgeline - Sky Meadow Collection
Address Sales Date Sales Price Lot Size
Stratford (4,304 sq ft)
3000 FEATHERTOP DR 11/25/2020 1,395,475 0.36
3055 BRISTOL DR 10/29/2020 1,061,099 0.25
3037 BRISTOL DR 09/17/2020 1,141,224 0.25
3034 COPPER STONE DR 08/19/2020 980,000 0.25
3039 COPPER STONE DR 07/24/2020 1,166,547 0.25
3023 COPPER STONE DR 06/18/2020 1,032,995 0.27
3027 COPPER STONE DR 05/29/2020 1,112,293 0.25
3018 COPPER STONE DR 05/27/2020 778,815 0.24
3000 COPPER STONE DR 05/22/2020 873,461 0.26
2999 COPPER STONE DR 05/18/2020 1,225,012 0.24
2991 COPPER STONE DR 04/08/2020 1,158,379 0.24
2979 COPPER STONE DR 02/18/2020 1,100,242 0.32
2983 COPPER STONE DR 01/30/2020 966,389 0.24
Clairmont (3,805 sq ft)
3008 COPPER STONE DR 10/26/2020 911,160 0.24
3024 BRISTOL DR 09/30/2020 929,388 0.28
3041 BRISTOL DR 08/31/2020 1,074,204 0.25
3035 COPPER STONE DR 07/17/2020 1,127,243 0.25
3043 COPPER STONE DR 06/26/2020 990,682 0.26
2987 COPPER STONE DR 02/10/2020 906,523 0.24
3,471 sq ft
3031 COPPER STONE DR 06/26/2020 815,886 0.25
3014 COPPER STONE DR 03/30/2020 917,985 0.25
Baldwin (3,327 sq ft)
3008 FEATHERTOP DR 12/10/2020 900,205 0.25
3004 COPPER STONE DR 10/29/2020 922,609 0.26
3007 COPPER STONE DR 09/16/2020 898,607 0.24
3026 COPPER STONE DR 07/30/2020 861,389 0.25
3030 COPPER STONE DR 06/26/2020 712,820 0.25
3003 COPPER STONE DR 06/23/2020 794,260 0.24
2995 COPPER STONE DR 04/10/2020 956,366 0.24
3022 COPPER STONE DR 03/13/2020 729,319 0.27
Sky Meadow Collection, Ridgeline at Caramella Ranch (Toll Brothers)

Sky Meadow Collection, Ridgeline at Caramella Ranch (Toll Brothers)

Make sure that if you visit a new construction sales center--even merely to collect initial information--take Ken or Alicia with you. Visit our website for more information on ongoing new construction projects in Reno-Sparks.

The information herein is based upon data from the Washoe County Assessor's Office for the time period specified. It is deemed reliable but not guaranteed; you are advised to independently assess the accuracy of any information presented.