2020 New Construction Sales Statistics - Caramella Ranch - Edgeworth at Ridgeline (Toll Brothers)

From January 25 through February 1, 2021, I will be posting 2020 sales data for each ongoing new construction subdivision in the Reno/Sparks market. This information is extracted from data published by the Washoe County Assessor. The square footage shown is from the assessor. Builders’ plans and the assessor’s measurements are often different. I have tried to pair the square footage with the corresponding floor plan advertised by the builder. This data includes only homes sold by the builder (resales have been omitted).

The homes in the Edgeworth Collection in Ridgeline at Caramella Ranch are built by Toll Brothers. The average sales price of the 25 new construction homes sold in Edgeworth in 2020 was $758,967. The highest sales price was $877,188.

Caramella Ranch - Ridgeline - Edgeworth Collection
Address Sales Date Sales Price Lot Size
2,955 sq ft
2901 AMETHYST HILLS DR 04/29/2020 858,957 0.25
Sarona (2,836 sq ft)
2953 RUBY DESERT DR 12/11/2020 809,353 0.17
3017 DESERT OLIVE DR 11/24/2020 857,995 0.17
2965 RUBY DESERT DR 10/16/2020 785,431 0.17
2913 AMETHYST HILLS DR 08/07/2020 877,188 0.17
2905 AMETHYST HILLS DR 07/08/2020 766,429 0.20
3004 DESERT OLIVE DR 06/19/2020 750,000 0.17
2977 RUBY DESERT DR 05/29/2020 806,448 0.21
13545 COBALT SKY ST 02/26/2020 621,419 0.20
2981 RUBY DESERT DR 01/22/2020 743,768 0.26
3013 DESERT OLIVE DR 01/10/2020 715,131 0.17
2,751 sq ft
2909 AMETHYST HILLS DR 08/19/2020 854,296 0.17
3001 DESERT OLIVE DR 04/30/2020 771,288 0.34
Halsey (2,679 sq ft)
2916 AMETHYST HILLS DR 10/29/2020 751,995 0.17
3037 DESERT OLIVE DR 10/23/2020 699,203 0.17
2969 RUBY DESERT DR 09/22/2020 821,402 0.17
3041 DESERT OLIVE DR 07/15/2020 695,939 0.17
13525 COBALT SKY ST 03/25/2020 685,995 0.19
3009 DESERT OLIVE DR 01/31/2020 724,723 0.17
Austin (2,509 sq ft)
2917 AMETHYST HILLS DR 11/30/2020 856,000 0.17
2900 AMETHYST HILLS DR 09/30/2020 612,303 0.22
2973 RUBY DESERT DR 07/24/2020 701,329 0.18
13555 COBALT SKY ST 04/17/2020 755,327 0.20
13510 WATER WILLOW ST 01/24/2020 673,225 0.28
13515 COBALT SKY ST 01/24/2020 779,029 0.26
Edgeworth Collection, Ridgeline at Caramella Ranch (Toll Brothers)

Edgeworth Collection, Ridgeline at Caramella Ranch (Toll Brothers)

Make sure that if you visit a new construction sales center--even merely to collect initial information--take Ken or Alicia with you. Visit our website for more information on ongoing new construction projects in Reno-Sparks.

The information herein is based upon data from the Washoe County Assessor's Office for the time period specified. It is deemed reliable but not guaranteed; you are advised to independently assess the accuracy of any information presented.